Conditions
TUCC physicians specialize in treating all urologic conditions. Below is specific information on various conditions, tests and treatments. We encourage patients to visit these sections as they are being treated at TUCC.
For additional urologic and general health sheets, information on your prescription medication and Spanish resources, please visit the TUCC/Krames Online patient education portal.
IN THIS SECTION
- Kidney and Ureteral Stones
Kidney stones are rock like masses within the urinary tract formed by the crystallization of various elements excreted in the urine. Common types of kidney stones are composed of calcium oxalate, calcium phosphate, uric acid or magnesium ammonium phosphate. | click here to read more - Urinary Tract Infections
Urinary tract infections (UTI) occur when bacteria enter the urinary tract and urethra and multiply. These infections typically develop in the lower urinary tract before progressing to the upper urinary tract if they remain untreated. | click here to read more - Urinary Incontinence
Urinary incontinence can occur in four forms, stress incontinence, urge incontinence, mixed urinary incontinence or overflow incontinence. Patients suffering from stress incontinence experience urine leakage caused by an increase in abdominal pressure. | click here to read more - Neurogenic Bladder
Damage to the nervous system may sometimes cause patients to lose normal bladder function, a condition known as neurogenic bladder. | click here to read more - Benign Prostatic Hyperplasia (BPH)
This condition is caused by changing hormonal levels that increase the size of the prostate. The prostate may grow by cells multipling around the urethra and squeezing it or by cells growing into the urethra and lower bladder. | click here to read more - Hematuria
Hematuria is a condition in which blood appears in a patient's urine. The blood may be gross (visible to the naked eye) or microscopic (only visible under a microscope). Hematuria can originate from any location along the urinary tract. | click here to read more - Erectile Dysfunction
Erectile dysfunction is defined as the inability to achieve or maintain an erection. Chronic erectile dysfunction affects approximately 5 percent of men in their 40s and 15-25 percent of men over the age of 65. | click here to read more - Prostatitis
There are three forms of prostatitis, acute bacterial prostatitis, chronic bacterial prostatitis and non-bacterial prostatitis. Acute bacterial prostatitis is caused by a bacterial infection and occurs most often in young and middle-aged men. | click here to read more - Vasectomy
A vasectomy is a relatively short office procedure, lasting approximately 30 minutes, performed to cut and close off the tubes (vas deferens) that deliver sperm from the testes and serve as a permanent form of birth control. | click here to read more - Vasectomy Reversal
This procedure utilizes an operating microscope and ultrafine sutures to reattach the inside and outside of the vas deferens. When inflammation or scarring blocks the epididymis, vasovasostomy cannot be performed. | click here to read more - Interstitial Cystitis
Interstitial cystitis is a chronic bladder condition caused by damage to the protective lining of the bladder. Patients experience symptoms of urinary frequency, urinary urgency or pain in the areas between the navel and the inside of the thighs that can be mild or severe and occasional or constant. | click here to read more - Voiding Dysfunction
Voiding dysfunction is a condition in which the bladder does not function properly. There are several different types of voiding dysfunction. | click here to read more - Female Urology
Female urology is a urology subspecialty concerned with the diagnosis and treatment of common female urologic conditions. These conditions include urinary incontinence, bladder prolapse (cystocele), voiding dysfunction, recurrent urinary tract infection, urethral syndrome and interstitial cystitis. | click here to read more - Prostate Cancer
According to the American Cancer Society, prostate cancer is the second most common type of cancer affecting American men today. It is estimated that 186,320 American men will be diagnosed with prostate cancer in 2008. | click here to read more - Kidney Cancer
It is estimated that approximately 30,000 Americans are diagnosed with kidney cancer each year. The disease is slightly more common in males than females and is usually diagnosed in individuals between the ages of 50 and 70. If kidney cancer is detected early, the survival rate ranges from 79 to 100 percent. | click here to read more - Testicular Cancer
According to the American Cancer Society, 7,600 cases of testicular cancer are diagnosed each year. Approximately 400 men die of the diease each year. It is most common in men between the ages of 18 and 32. | click here to read more - Bladder Cancer
According to the American Cancer Society, approximately 67,160 new cases of bladder cancer will be diagnosed in the United States in 2007. Bladder cancer is more common among men than women. | click here to read more - Low Testosterone
There are at least 4 million adult men in the United States who have low testosterone. Approximately 5 percent of these men are actually receiving treatment for this condition. | click here to read more



